
Brand New Grade Semi Solid State Battery
This Solid-State Lithium Battery represents a breakthrough in next-generation energy storage technology, delivering an ultra-high energy density of up to 450 Wh/kg. Engineered for the most demanding applications, it provides exceptional power, enhanced safety, and long-lasting reliability across a wide range of advanced industries.
From eVTOL aircraft and UAVs to embodied robots, consumer electronics, and electric vehicles, this solid-state battery solution is designed to power the future of mobility and intelligent systems. Its superior energy density enables extended flight times for aerial platforms, longer operational hours for robotic systems, and increased range for electric vehicles, all while maintaining the inherent safety advantages of solid-state chemistry.
Ideal for innovators and engineers seeking high-performance, safe, and durable energy storage, this solid-state lithium battery sets a new standard for powering tomorrow’s technology.

Key Features:
Stable discharge performance from -30°C to 55°C
Designed for extreme cold and high-temperature environments
80% capacity retention after 1000 cycles
Up to 450Wh/kg high energy density
3C–10C high discharge capability
Enhanced safety and reliability
Specification :
| Model | Capacity | Voltage (V) | Charge Cut-Off Voltage | Weight | Dimensions (H*W*L) | Max Charge Rate | Continuous Discharge Rate | Max Discharge Rate |
| Solid / Semi-Solid Battery | ||||||||
| GCY-7874172 | 12000mAh | 3.7V | 4.2V | 220g | 7.8*47*172mm | 2.5C | 7C | 15C |
| GCY-974172 | 15000mAh | 3.7V | 4.2V | 250g | 9.7*47*172mm | 2C | 7C | 10C |
| GCY-8105210 | 23000mAh | 3.7V | 4.2V | 397g | 8.1*105*210mm | 2C | 7C | 10C |
| 260~270wh/kg Solid-State Li Battery | ||||||||
| GCY-7874172 | 16000mAh | 3.7V | 4.2V | 226g | 7.7*47*172mm | 2C | 5C | 7C |
| GCY-8674172 | 17000mAh | 3.7V | 4.2V | 249g | 8.6*47*172mm | 2C | 7C | 10C |
| GCY-1074172 | 21000mAh | 3.7V | 4.2V | 300g | 10.7*47*172mm | 2C | 7C | 10C |
| GCY-1074172 | 21500mAh | 3.7V | 4.2V | 289g | 10.1*47*172mm | 2C | 7C | 10C |
| GCY-10374172 | 22000mAh | 3.7V | 4.2V | 298g | 10.3*47*172mm | 2C | 7C | 10C |
| GCY-9887187 | 27000mAh | 3.7V | 4.2V | 363g | 9.8*87*187mm | 2C | 7C | 10C |
| GCY-10887187 | 30000mAh | 3.7V | 4.2V | 407g | 10.8*87*187mm | 2C | 5C | 10C |
| GCY-10887187 | 31000mAh | 3.6V | 4.2V | 418g | 10.8*87*187mm | 1C | 5C | 8C |
| GCY-10887187 | 31000mAh | 3.6V | 4.2V | 418g | 10.8*87*187mm | 1C | 0.3C | 1C |
| GCY-10316230 | 65000mAh | 3.75V | 4.35V | 896g | 10.3*160*230mm | 2C | 7C | 10C |
| 300~330wh/kg Solid-State Li Battery | ||||||||
| GCY-8574172 | 20000mAh | 3.7V | 4.2V | 248g | 8.5*47*172mm | 2C | 7C | 10C |
| GCY-10474172 | 25000mAh | 3.7V | 4.2V | 306g | 10.4*47*172mm | 2C | 7C | 10C |
| GCY-9787187 | 26000mAh | 3.7V | 4.2V | 311g | 9.7*87*187mm | 2C | 7C | 10C |
| GCY-10387187 | 32000mAh | 3.7V | 4.2V | 388g | 10.3*87*187mm | 2C | 7C | 10C |
| GCY-1187187 | 35000mAh | 3.65V | 4.2V | 410g | 11*87*187mm | 2C | 7C | 10C |
| 340~360wh/kg Solid-State Li Battery | ||||||||
| GCY-10274172 | 28000mAh | 3.7V | 4.2V | 303g | 10.2*47*172mm | 2C | 7C | 10C |
| GCY-10887187 | 40000mAh | 3.7V | 4.2V | 412g | 10.8*87*187mm | 2C | 7C | 10C |
| 280wh/kg Semi-Solid Li Battery | ||||||||
| GCY-5854144 | 8000mAh | 3.6V | 4.25V | 100g | 5.8*64*124mm | 1C | 5C | 7C |
| GCY-7664124 | 11000mAh | 3.58V | 4.25V | 150g | 8.6*64*124mm | 1C | 5C | 7C |
| GCY-864124 | 11000mAh | 3.65V | 4.25V | 141g | 8.6*64*124mm | 1C | 5C | 7C |
| GCY-7975174 | 17000mAh | 3.65V | 4.25V | 220g | 7.9*75*174mm | 1C | 5C | 7C |
| 290wh/kg Semi-Solid Li Battery | ||||||||
| GCY-9674172 | 22000mAh | 3.67V | 4.27V | 277g | 9.6*74*172mm | 2C | 5C | 10C |
| 300wh/kg Semi-Solid Li Battery | ||||||||
| GCY-61559138 | 8800mAh | 3.6V | 4.25V | 112g | 6.1*59*138mm | 2C | 5C | 10C |
| GCY-85644124 | 13000mAh | 3.6V | 4.25V | 155g | 8.5*64*124.5mm | 1C | 5C | 7C |
| GCY-7875174 | 20000mAh | 3.6V | 4.25V | 233g | 7.8*75*174mm | 1C | 5C | 7C |
| 310wh/kg Semi-Solid Li Battery | ||||||||
| GCY-9444151 | 12500mAh | 3.6V | 4.25V | 143g | 9.4*44*151mm | 1C | 5C | 7C |
| GCY-10347172 | 26000mAh | 3.6V | 4.25V | 303g | 10.3*74*172mm | 2C | 5C | 10C |
| GCY-10647172 | 26700mAh | 3.6V | 4.25V | 311g | 10.6*74*172mm | 2C | 5C | 10C |
| GCY-10675174 | 28000mAh | 3.6V | 4.25V | 316g | 10.6*75*174mm | 1C | 5C | 7C |
| GCY-9587188 | 30000mAh | 3.6V | 4.25V | 342g | 9.5*87*188mm | 2C | 5C | 10C |
| 320wh/kg Semi-Solid Li Battery | ||||||||
| GCY-9587187 | 31000mAh | 3.6V | 4.25V | 361g | 9.5*87*187mm | 2C | 5C | 10C |
| GCY-988189 | 31000mAh | 3.6V | 4.2V | 346g | 9*88*189mm | 1C | 5C | 7C |
| GCY-10487187 | 35000mAh | 3.6V | 4.25V | 397g | 10.4*87*187mm | 2C | 5C | 10C |
| GCY-10188189 | 35000mAh | 3.6V | 4.2V | 394g | 10.1*88*189mm | 1C | 5C | 7C |
| GCY-1188189 | 39000mAh | 3.6V | 4.2V | 430g | 11*88*189mm | 1C | 5C | 7C |
| GCY-103105230 | 50000mAh | 3.58V | 4.2V | 560g | 10.3*105*230mm | 1C | 5C | 7C |
| GCY-105105230 | 50000mAh | 3.6V | 4.2V | 560g | 10.5*105*230mm | 1C | 5C | 7C |
| GCY-6853135 | 11000mAh | 3.5V | 4.2V | 113g | 6.8*53*135mm | 1C | 3C | 5C |
| GCY-10690192 | 39000mAh | 3.6V | 4.2V | 430g | 10.6*90*192mm | 1C | 5C | 7C |
| GCY-9275172 | 16000mAh | 3.85V | 4.4V | 245g | 9.2*75*172mm | 1C | 4C | 15C |
| GCY-9890192 | 20000mAh | 3.75V | 4.35V | 376g | 9.8*90*192mm | 5C | 10C | 20C |
| GCY-105105230 | 30000mAh | 3.75V | 4.35V | 559g | 10.5*105*230mm | 5C | 10C | 20C |
| GCY-102136180 | 30000mAh | 3.75V | 4.35V | 555g | 10.2*136*180mm | 5C | 10C | 20C |
| GCY-10887187 | 30000mAh | 3.75V | 4.35V | 415g | 10.8*87*187mm | 2C | 5C | 10C |
| GCY-110105230 | 32000mAh | 3.75V | 4.35V | 588g | 11*105*230mm | 5C | 10C | 20C |
| GCY-107105265 | 38000mAh | 3.75V | 4.35V | 660g | 10.7*105*265mm | 5C | 10C | 20C |
| GCY-102136260 | 45000mAh | 3.75V | 4.35V | 813g | 10.2*136*260mm | 5C | 10C | 20C |

Applications :
Industrial Drones
Agricultural UAVs
Mapping & Survey Drones
Inspection Drones
Delivery Drones
RC Aircraft
VTOL UAV Platforms
Emergency & Security UAV Systems




Founded in 2014, HEYI ENERGY is a leading high-tech manufacturer specializing in advanced lithium battery solutions for both energy storage and power applications. We focus on the research, development, and large-scale manufacturing of customized lithium battery systems, including LiFePO4 and lithium-ion (NMC) technologies, serving customers worldwide with safe, reliable, and high-performance energy solutions.
With over 50,000 square meters of modern production facilities and a professional team of more than 1,500 employees, including 300+ experienced R&D engineers, HEYI ENERGY provides comprehensive OEM and ODM services for a wide range of industries and applications.
Our core products and customized battery solutions include:
Electric vehicle (EV) battery systems
Marine and yacht lithium batteries
Aircraft and aviation battery solutions
Robot and AGV power batteries
Industrial machinery and forklift batteries
Residential, commercial, and industrial energy storage systems
Ultra-low temperature lithium batteries for extreme environments
Solar energy storage and backup power solutions
At HEYI ENERGY, we specialize in designing and manufacturing tailor-made battery packs based on different voltage, capacity, size, communication protocol, and environmental requirements. Our engineering team has extensive expertise in battery system integration, BMS development, operational control systems, and rigorous testing processes, ensuring excellent safety, compatibility, stability, and long service life.
Today, HEYI ENERGY partners with customers in over 100 countries and regions, delivering innovative lithium battery and solar energy solutions for the rapidly evolving clean energy industry.
Driven by innovation and sustainability, HEYI ENERGY is committed to powering electric mobility, intelligent equipment, and renewable energy systems worldwide — contributing to a smarter, greener, and low-carbon future.
HEYI ENERGY – A globally recognized manufacturer of lithium battery and solar energy products.


Q1: What products does HEYI ENERGY manufacture?
A: HEYI ENERGY specializes in LiFePO4 batteries, lithium-ion battery packs, energy storage systems (ESS), EV batteries, marine batteries, robot batteries, forklift batteries, and customized power solutions.
Q2: Do you provide OEM & ODM services?
A: Yes. We provide professional OEM & ODM lithium battery solutions, including customized voltage, capacity, size, BMS, and communication protocols.
Q3: What industries do your batteries serve?
A: Our batteries are widely used in electric vehicles, yachts, aircraft, robots, solar energy storage systems, industrial equipment, RVs, and backup power applications.
Q4: What battery chemistries do you offer?
A: We mainly produce LiFePO4 batteries and NMC lithium-ion batteries for both energy storage and motive power applications.
Q5: What is your MOQ?
A: Our MOQ is 1 piece for most products. Larger quantities receive better pricing.
Q6: How long is the production time?
A: Standard products are often available from stock. Customized battery packs usually require 10–15 working days.
Q7: Can you make customized lithium battery packs?
A: Yes. We can customize batteries for EVs, marine systems, robots, solar ESS, and industrial machinery based on your project requirements.
Q8: How do you ship lithium batteries?
A: We support air freight, sea freight, railway shipping, and door-to-door delivery worldwide.
Q9: How do you ensure battery quality?
A: All batteries undergo strict testing, including capacity, safety, and cycle life tests, to ensure reliable performance.
Q10: What after-sales service do you provide?
A: We provide professional technical support, troubleshooting assistance, and spare parts service for all lithium battery products.








Reviews
There are no reviews yet.